‘नवीन समाचार’ के पाठकों के ‘2.11 करोड़ यानी 21.1 मिलियन से अधिक बार मिले प्यार’ युक्त परिवार में आपका स्वागत है। आप पिछले 10 वर्षों से मान्यता प्राप्त- पत्रकारिता में पीएचडी डॉ. नवीन जोशी द्वारा संचालित, उत्तराखंड के सबसे पुराने, जनवरी 2010 से स्थापित, डिजिटल मीडिया परिवार का हिस्सा हैं, जिसके प्रत्येक समाचार एक लाख से अधिक लोगों तक और हर दिन लगभग 10 लाख बार पहुंचते हैं। हिंदी में विशिष्ट लेखन शैली हमारी पहचान है। आप भी हमारे माध्यम से हमारे इस परिवार तक अपना संदेश पहुंचा सकते हैं ₹500 से ₹20,000 प्रतिमाह की दरों में। यह दरें आधी भी हो सकती हैं। अपना विज्ञापन संदेश ह्वाट्सएप पर हमें भेजें 8077566792 पर। अपने शुभकामना संदेश-विज्ञापन उपलब्ध कराएं। स्वयं भी दें, अपने मित्रों से भी दिलाएं, ताकि हम आपको निरन्तर-बेहतर 'निःशुल्क' 'नवीन समाचार' उपलब्ध कराते रह सकें...

November 21, 2024

लोक सभा चुनाव के ‘चौंकाने’ वाले परिणाम, भाजपा-एनडीए सरकार बनाने की ओर, पर उम्मीद से पीछे…. देखें लाइव मतगणना-चुनाव परिणाम

0
Chunav

नवीन समाचार, नैनीताल, 4 जून, 2024 (Lok Sabha Election Results 2024 Updates)। देश में हुए लोक सभा चुनाव के परिणाम आने शुरू हो गये हैं। अब तक हुई मतगणना में भारत निर्वाचन आयोग से प्राप्त पुष्ट आँकणों के अनुसार कुल 543 सीटों में से करीब 543 सीटों के रुझान आ गये हैं। इनमें भाजपा 240, एनडीए करीब 297 सीटों पर जबकि काँग्रेस 99 ‘इंडिया’ 238 व अन्य 14 सीटों पर आगे चल रहे हैं। यह प्रारंभिक रुझान निश्चित ही चौंकाने वाले हैं। (Lok Sabha Election Results 2024 Updates)

Lok Sabha Election Results 2024 Updates, Chunavप्रधानमंत्री मोदी वाराणसी से शुरुवात में करीब 6500 से अधिक मतों से पीछे चलने के बाद अब 99495 मतों से आगे चल रहे हैं। राहुल गांधी रायबरेली से 76881 मतों से आगे चल रहे हैं। अमेठी से स्मृति ईरानी 27094 मतों से पीछे चल रही हैं। (Lok Sabha Election Results 2024 Updates)

निर्वाचन आयोग के अनुसार भी विभिन्न दलों की स्थिति ऐसी है : (Lok Sabha Election Results 2024 Updates)

Party Won Leading Total
Bharatiya Janata Party – BJP 1 242 243
Indian National Congress – INC 0 95 95
Samajwadi Party – SP 0 36 36
All India Trinamool Congress – AITC 0 31 31
Dravida Munnetra Kazhagam – DMK 0 21 21
Telugu Desam – TDP 0 16 16
Janata Dal (United) – JD(U) 0 15 15
Shiv Sena (Uddhav Balasaheb Thackrey) – SHSUBT 0 11 11
Nationalist Congress Party – Sharadchandra Pawar – NCPSP 0 7 7
Lok Janshakti Party(Ram Vilas) – LJPRV 0 5 5
Shiv Sena – SHS 0 5 5
Yuvajana Sramika Rythu Congress Party – YSRCP 0 4 4
Communist Party of India (Marxist) – CPI(M) 0 4 4
Rashtriya Janata Dal – RJD 0 3 3
Indian Union Muslim League – IUML 0 3 3
Aam Aadmi Party – AAAP 0 3 3
Janasena Party – JnP 0 2 2
Communist Party of India (Marxist-Leninist) (Liberation) – CPI(ML)(L) 0 2 2
Janata Dal (Secular) – JD(S) 0 2 2
Viduthalai Chiruthaigal Katchi – VCK 0 2 2
Communist Party of India – CPI 0 2 2
Rashtriya Lok Dal – RLD 0 2 2
Jharkhand Mukti Morcha – JMM 0 2 2
Jammu & Kashmir National Conference – JKN 0 2 2
United People’s Party, Liberal – UPPL 0 1 1
Asom Gana Parishad – AGP 0 1 1
Hindustani Awam Morcha (Secular) – HAMS 0 1 1
Kerala Congress – KEC 0 1 1
Revolutionary Socialist Party – RSP 0 1 1
Nationalist Congress Party – NCP 0 1 1
Voice of the People Party – VOTPP 0 1 1
Zoram People’s Movement – ZPM 0 1 1
Biju Janata Dal – BJD 0 1 1
Shiromani Akali Dal – SAD 0 1 1
Rashtriya Loktantrik Party – RLTP 0 1 1
Bharat Adivasi Party – BHRTADVSIP 0 1 1
Sikkim Krantikari Morcha – SKM 0 1 1
Pattali Makkal Katchi – PMK 0 1 1
Marumalarchi Dravida Munnetra Kazhagam – MDMK 0 1 1
Desiya Murpokku Dravida Kazhagam – DMDK 0 1 1
Aazad Samaj Party (Kanshi Ram) – ASPKR 0 1 1
AJSU Party – AJSUP 0 1 1
All India Majlis-E-Ittehadul Muslimeen – AIMIM 0 1 1
Independent – IND 0 6 6
Total 1 542 543

भाजपा के प्रत्याशी इन सीटों पर आगे चल रहे हैं: (Lok Sabha Election Results 2024 Updates)

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Anakapalle(5) C.M.RAMESH 311072 109140
2 Rajahmundry(8) DAGGUBATI PURANDHESHWARI 654158 217916
3 Narsapuram(9) BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) 509322 207841
4 Arunachal West(1) KIREN RIJIJU 188812 92424
5 Arunachal East(2) TAPIR GAO 133124 27530
6 Darrang-Udalguri(4) DILIP SAIKIA 420808 171608
7 Guwahati(5) BIJULI KALITA MEDHI 390288 121602
8 Diphu(6) AMARSING TISSO 136785 44139
9 Karimganj(7) KRIPANATH MALLAH 96550 8121
10 Silchar (8) PARIMAL SUKLABAIDYA 262956 142986
11 Kaziranga(10) KAMAKHYA PRASAD TASA 411336 104432
12 Sonitpur(11) RANJIT DUTTA 414371 196258
13 Lakhimpur(12) PRADAN BARUAH 411666 135588
14 Dibrugarh(13) SARBANANDA SONOWAL 453332 182793
15 Paschim Champaran(2) DR.SANJAY JAISWAL 265288 65823
16 Purvi Champaran(3) RADHA MOHAN SINGH 201202 31635
17 Madhubani(6) ASHOK KUMAR YADAV 103556 35288
18 Araria(9) PRADEEP KUMAR SINGH 228412 33377
19 Darbhanga(14) GOPAL JEE THAKUR 385386 128011
20 Muzaffarpur(15) RAJ BHUSHAN CHOUDHARY 187951 84647
21 Maharajganj(19) JANARDAN SINGH “SIGRIWAL” 204614 55019
22 Saran(20) RAJIV PRATAP RUDY 93623 14193
23 Ujiarpur(22) NITYANAND RAI 194624 11739
24 Begusarai(24) GIRIRAJ SINGH 320314 28691
25 Patna Sahib(30) RAVI SHANKAR PRASAD 230495 74246
26 Buxar(33) MITHILESH TIWARI 124073 1702
27 Nawada(39) VIVEK THAKUR 166176 33890
28 North Goa(1) SHRIPAD YESSO NAIK 248955 111559
29 Kachchh(1) CHAVDA VINOD LAKHAMSHI 516542 213258
30 Banaskantha(2) DR. REKHABEN HITESHBHAI CHAUDHARI 394449 1296
31 Mahesana(4) HARIBHAI PATEL 590401 283996
32 Sabarkantha(5) SHOBHANABEN MAHENDRASINH BARAIYA 420867 107164
33 Gandhinagar(6) AMIT SHAH 689304 540697
34 Ahmedabad East(7) HASMUKHBHAI PATEL (H.S.PATEL) 512976 300396
35 Ahmedabad West(8) DINESHBHAI MAKWANA (ADVOCATE) 605924 284047
36 Surendranagar(9) CHANDUBHAI CHHAGANBHAI SHIHORA 507496 196737
37 Rajkot(10) PARSHOTTAMBHAI RUPALA 639150 373400
38 Porbandar(11) DR. MANSUKH MANDAVIYA 611040 375795
39 Jamnagar(12) POONAMBEN HEMATBHAI MAADAM 543954 202583
40 Junagadh(13) CHUDASAMA RAJESHBHAI NARANBHAI 578516 134360
41 Amreli(14) BHARATBHAI MANUBHAI SUTARIYA 564788 312128
42 Bhavnagar(15) NIMUBEN JAYANTIBHAI BAMBHANIYA (NIMUBEN BAMBHANIYA) 458718 298265
43 Anand(16) MITESH PATEL (BAKABHAI) 437242 75040
44 Kheda(17) DEVUSINH CHAUHAN 624526 321069
45 Panchmahal(18) RAJPALSINH MAHENDRASINH JADAV 636470 411309
46 Dahod(19) JASWANTSINH SUMANBHAI BHABHOR 496601 239136
47 Vadodara(20) DR. HEMANG JOSHI 761853 508159
48 Chhota Udaipur(21) JASHUBHAI BHILUBHAI RATHVA 731869 381300
49 Bharuch(22) MANSUKHBHAI DHANJIBHAI VASAVA 574159 96381
50 Bardoli(23) PARBHUBHAI NAGARBHAI VASAVA 671365 218629
51 Navsari(25) C R PATIL 664803 506894
52 Valsad(26) DHAVAL LAXMANBHAI PATEL 758637 212218
53 KURUKSHETRA(2) NAVEEN JINDAL 208096 8346
54 KARNAL(5) MANOHAR LAL 436238 147477
55 SONIPAT(6) MOHAN LAL BADOLI 321126 10911
56 BHIWANI-MAHENDRAGARH(8) DHARAMBIR SINGH 396952 23271
57 FARIDABAD(10) KRISHAN PAL 428773 117027
58 KANGRA(1) DR RAJEEV BHARDWAJ 594626 237989
59 MANDI(2) KANGNA RANAUT 490147 71833
60 HAMIRPUR(3) ANURAG SINGH THAKUR 537637 162916
61 SHIMLA(4) Suresh Kumar Kashyap 495093 87931
62 Belgaum(2) JAGADISH SHETTAR 355369 62235
63 Bagalkot(3) GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. 463177 47015
64 Bijapur(4) RAMESH JIGAJINAGI 316553 47273
65 Haveri(10) BASAVARAJ BOMMAI 552365 29716
66 Dharwad(11) PRALHAD JOSHI 666188 85971
67 Uttara Kannada(12) VISHWESHWAR HEGDE KAGERI 675257 291903
68 Shimoga(14) B.Y.RAGHAVENDRA 633006 186391
69 Udupi Chikmagalur(15) KOTA SRINIVAS POOJARY 406924 154871
70 Dakshina Kannada(17) CAPTAIN BRIJESH CHOWTA 554888 131746
71 Chitradurga(18) GOVIND MAKTHAPPA KARJOL 677041 46590
72 Tumkur(19) V. SOMANNA 682084 159856
73 Mysore(21) YADUVEER KRISHNADATTA CHAMARAJA WADIYAR 639931 107912
74 Bangalore Rural(23) DR C N MANJUNATH 823367 182566
75 Bangalore North(24) SHOBHA KARANDLAJE 533264 128062
76 Bangalore South(26) TEJASVI SURYA 593325 222392
77 Chikkballapur(27) DR.K.SUDHAKAR 607412 117246
78 Thrissur(10) SURESH GOPI 390133 73573
79 Thiruvananthapuram(20) RAJEEV CHANDRASEKHAR 264866 5195
80 MORENA(1) SHIVMANGAL SINGH TOMAR 276317 36920
81 BHIND(2) SANDHYA RAY 376353 29067
82 GWALIOR(3) BHARAT SINGH KUSHWAH 331807 48577
83 GUNA(4) JYOTIRADITYA M. SCINDIA 714503 419089
84 SAGAR(5) DR. LATA WANKHEDE 463949 277446
85 TIKAMGARH(6) DR. VIRENDRA KUMAR 599665 342500
86 DAMOH(7) RAHUL SINGH LODHI 433565 243327
87 KHAJURAHO(8) VISHNU DATT SHARMA (V.D.SHARMA) 566109 402458
88 SATNA(9) GANESH SINGH 232078 41965
89 REWA(10) JANARDAN MISHRA 254573 96536
90 SIDHI(11) DR. RAJESH MISHRA 264030 98441
91 SHAHDOL(12) SMT. HIMADRI SINGH 485169 269173
92 JABALPUR(13) ASHISH DUBEY 384530 219346
93 MANDLA(14) FAGGAN SINGH KULASTE 619107 87851
94 BALAGHAT(15) BHARTI PARDHI 534766 137702
95 CHHINDWARA(16) BUNTY VIVEK SAHU 341874 65334
96 HOSHANGABAD(17) DARSHAN SINGH CHOUDHARY 539821 298289
97 VIDISHA(18) SHIVRAJ SINGH CHOUHAN 731877 541195
98 BHOPAL(19) ALOK SHARMA 415677 154260
99 RAJGARH(20) RODMAL NAGAR 362929 56104
100 DEWAS(21) MAHENDRA SINGH SOLANKY 780716 360614
101 UJJAIN(22) ANIL FIROJIYA 401959 193919
102 MANDSOUR(23) SUDHEER GUPTA 475709 256799
103 RATLAM(24) ANITA NAGARSINGH CHOUHAN 595871 178437
104 DHAR(25) SAVITRI THAKUR 585430 165614
105 INDORE(26) SHANKAR LALWANI 1063842 1019014
106 KHARGONE(27) GAJENDRA SINGH PATEL 644811 120788
107 KHANDWA(28) GYANESHWAR PATIL 603188 180651
108 BETUL(29) DURGADAS (D. D.) UIKEY 663451 314765
109 Dhule(2) BHAMRE SUBHASH RAMRAO 275618 37572
110 Jalgaon(3) SMITA UDAY WAGH 294377 130053
111 Raver(4) KHADSE RAKSHA NIKHIL 254686 104328
112 Amravati (7) NAVNEET RAVI RANA 184359 4652
113 Nagpur(10) NITIN JAIRAM GADKARI 277078 47209
114 Bhandara Gondiya(11) SUNIL BABURAO MENDHE 182021 859
115 Palghar(22) DR. HEMANT VISHNU SAVARA 362214 112160
116 Mumbai North(26) PIYUSH GOYAL 285277 140202
117 Mumbai North Central(29) ADV UJWAL NIKAM 292463 54031
118 Pune(34) MURLIDHAR MOHOL 219196 41812
119 Ahmednagar(37) DR. SUJAY RADHAKRISHNA VIKHEPATIL 111795 12624
120 Beed(39) PANKAJA GOPINATHRAO MUNDE 99280 770
121 Ratnagiri- Sindhudurg(46) NARAYAN TATU RANE 258708 31939
122 Bargarh(1) PRADEEP PUROHIT 358916 125049
123 Sundargarh(2) JUAL ORAM 255326 70627
124 Sambalpur(3) DHARMENDRA PRADHAN 268040 56363
125 Keonjhar(4) ANANTA NAYAK 248647 68112
126 Mayurbhanj(5) NABA CHARAN MAJHI 154395 59387
127 Balasore(6) PRATAP CHANDRA SARANGI 122297 20011
128 Bhadrak(7) AVIMANYU SETHI 192881 40940
129 Dhenkanal(9) RUDRA NARAYAN PANY 222609 19035
130 Bolangir(10) SANGEETA KUMARI SINGH DEO 213100 57854
131 Kalahandi(11) MALVIKA DEVI 278126 66166
132 Nabarangpur(12) BALABHADRA MAJHI 240504 53491
133 Kandhamal(13) SUKANTA KUMAR PANIGRAHI 240463 6382
134 Cuttack(14) BHARTRUHARI MAHTAB 209752 20921
135 Kendrapara(15) BAIJAYANT PANDA 165108 12395
136 Jagatsinghpur(16) BIBHU PRASAD TARAI 167752 18729
137 Puri(17) SAMBIT PATRA 297146 52559
138 Bhubaneswar(18) APARAJITA SARANGI 197109 14012
139 Aska(19) ANITA SUBHADARSHINI 158218 15614
140 Berhampur(20) DR. PRADEEP KUMAR PANIGRAHY 163290 51261
141 BIKANER (2) ARJUN RAM MEGHWAL 514276 64346
142 JAIPUR RURAL(6) RAO RAJENDRA SINGH 566788 9224
143 JAIPUR(7) MANJU SHARMA 886850 331767
144 ALWAR(8) BHUPENDER YADAV 461573 61618
145 AJMER (13) BHAGIRATH CHOUDHARY 729347 320657
146 PALI(15) P. P. CHAUDHARY 545205 187220
147 JODHPUR(16) GAJENDRA SINGH SHEKHAWAT 368848 36100
148 JALORE (18) LUMBARAM 693838 182350
149 UDAIPUR (19) MANNA LAL RAWAT 596403 238795
150 CHITTORGARH(21) CHANDRA PRAKASH JOSHI 520139 244654
151 RAJSAMAND(22) MAHIMA KUMARI MEWAR 711781 362506
152 BHILWARA(23) DAMODAR AGARWAL 693687 307421
153 KOTA(24) OM BIRLA 447275 32046
154 JHALAWAR-BARAN(25) DUSHYANT SINGH 683580 283721
155 Tripura West(1) BIPLAB KUMAR DEB 842525 585933
156 Tripura East(2) KRITI DEVI DEBBARMAN 763191 478328
157 Ghaziabad(12) ATUL GARG 337692 116500
158 Gautam Buddha Nagar(13) DR. MAHESH SHARMA 505454 301231
159 Bulandshahr(14) DR BHOLA SINGH 511638 245606
160 Hathras(16) ANOOP PRADHAN BALMIKI 233786 90386
161 Mathura(17) HEMAMALINI DHARMENDRA DEOL 307561 195347
162 Agra(18) PROF S P SINGH BAGHEL 201777 87535
163 Fatehpur Sikri(19) RAJKUMAR CHAHAR 210779 8266
164 Badaun(23) DURVIJAY SINGH SHAKYA 126689 23220
165 Aonla(24) DHARMENDRA KASHYAP 282949 7215
166 Bareilly(25) CHHATRA PAL SINGH GANGWAR 272517 22445
167 Pilibhit(26) JITIN PRASADA 315045 102843
168 Shahjahanpur(27) ARUN KUMAR SAGAR 100320 8600
169 Kheri(28) AJAY KUMAR 342394 1348
170 Hardoi(31) JAI PRAKASH 213040 22331
171 Misrikh(32) ASHOK KUMAR RAWAT 232990 10363
172 Unnao(33) SWAMI SACHCHIDANAND HARI SAKSHI 169513 4317
173 Lucknow(35) RAJ NATH SINGH 171676 26749
174 Farrukhabad(40) MUKESH RAJPUT 220587 4367
175 Akbarpur(44) DEVENDRA SINGH ALIAS BHOLE SINGH 199026 32551
176 Jhansi(46) ANURAG SHARMA 302308 46715
177 Hamirpur(47) KUNWAR PUSHPENDRA SINGH CHANDEL 217937 16500
178 Phulpur(51) PRAVEEN PATEL 135641 4271
179 Baharaich(56) ANAND KUMAR 310901 7326
180 Kaiserganj(57) KARAN BHUSHAN SINGH 304772 64875
181 Gonda(59) KIRTIVARDHAN SINGH 240689 20346
182 Domariyaganj(60) JAGDAMBIKA PAL 191680 11832
183 Maharajganj(63) PANKAJ CHAUDHARY 250466 23759
184 Gorakhpur(64) RAVINDRA SHUKLA ALIAS RAVI KISHAN 273115 37142
185 Kushi Nagar(65) VIJAY KUMAR DUBAY 186416 23950
186 Deoria(66) SHASHANK MANI 246855 16020
187 Bansgaon(67) KAMLESH PASWAN 178134 8441
188 Varanasi(77) NARENDRA MODI 390311 99495
189 Bhadohi(78) DR. VINOD KUMAR BIND 197775 30896
190 Alipurduars(2) MANOJ TIGGA 211509 7478
191 Jalpaiguri(3) DR JAYANTA KUMAR ROY 325594 56339
192 Darjeeling(4) RAJU BISTA 198762 68261
193 Maldaha Uttar(7) KHAGEN MURMU 203396 26133
194 Ranaghat(13) JAGANNATH SARKAR 139529 34548
195 Bangaon(14) SHANTANU THAKUR 215833 26918
196 Tamluk(30) ABHIJIT GANGOPADHYAY 146416 14471
197 Kanthi(31) ADHIKARI SOUMENDU 87932 3019
198 Purulia(35) JYOTIRMAY SINGH MAHATO 138720 2161
199 Bishnupur(37) KHAN SAUMITRA 315716 4206
200 SURGUJA(1) CHINTAMANI MAHARAJ 450265 76421
201 RAIGARH(2) RADHESHYAM RATHIYA 573897 149765
202 JANJGIR-CHAMPA(3) KAMLESH JANGDE 305577 42812
203 BILASPUR(5) TOKHAN SAHU 213357 37709
204 RAJNANDGAON(6) SANTOSH PANDEY 372768 36453
205 DURG(7) VIJAY BAGHEL 377949 180958
206 RAIPUR(8) BRIJMOHAN AGRAWAL 391867 202713
207 MAHASAMUND(9) ROOP KUMARI CHOUDHARY 310125 42925
208 BASTAR(10) MAHESH KASHYAP 268033 27564
209 KANKER(11) BHOJRAJ NAG 323469 22215
210 Dumka(2) SITA MURMU 131691 4196
211 Godda(3) NISHIKANT DUBEY 202126 5404
212 Chatra(4) KALI CHARAN SINGH 113799 31280
213 Kodarma(5) ANNPURNA DEVI 148655 55649
214 Dhanbad(7) DULU MAHATO 186632 54421
215 Ranchi(8) SANJAY SETH 249915 68729
216 Jamshedpur(9) BIDYUT BARAN MAHATO 244462 143433
217 Palamau(13) VISHNU DAYAL RAM 329858 122599
218 Hazaribagh(14) MANISH JAISWAL 162850 70094
219 Tehri Garhwal(1) MALA RAJYA LAKSHMI SHAH 269207 156475
220 Garhwal(2) ANIL BALUNI 286168 107367
221 Almora(3) AJAY TAMTA 324253 183736
222 Nainital-Udhamsingh Nagar(4) AJAY BHATT 642938 271286
223 Haridwar(5) TRIVENDRA SINGH RAWAT 368641 71736
224 Adilabad (1) GODAM NAGESH 423389 63757
225 Karimnagar (3) BANDI SANJAY KUMAR 361322 141489
226 Nizamabad(4) ARVIND DHARMAPURI 421061 100760
227 Medak(6) MADHAVANENI RAGHUNANDAN RAO 281478 31948
228 Malkajgiri(7) EATALA RAJENDER 657749 228931
229 Secunderabad(8) G. KISHAN REDDY 334688 44704
230 Chevella(10) KONDA VISHWESHWAR REDDY 385137 115184
231 Mahbubnagar(11) ARUNA. D. K 305982 17016
232 Andaman & Nicobar Islands(1) BISHNU PADA RAY 43058 21996
233 Dadar & Nagar Haveli(2) DELKAR KALABEN MOHANBHAI 98351 63385
234 Chandni Chowk(1) PRAVEEN KHANDELWAL 221003 27526
235 North-East Delhi(2) MANOJ TIWARI 380026 85988
236 East Delhi(3) HARSH MALHOTRA 262080 25996
237 New Delhi(4) BANSURI SWARAJ 210847 29257
238 North-West Delhi(5) YOGENDER CHANDOLIYA 313472 115544
239 West Delhi(6) KAMALJEET SEHRAWAT 362500 80604
240 South Delhi(7) RAMVIR SINGH BIDHURI 414545 66007
241 UDHAMPUR(4) DR JITENDRA SINGH 312722 72716
242 JAMMU(5) JUGAL KISHORE 602784 119742

काँग्रेस के प्रत्याशी इन सीटों पर आगे चल रहे हैं: (Lok Sabha Election Results 2024 Updates)

S.No Parliament Constituency Leading Candidate Total Votes Margin
1 Dhubri (2) RAKIBUL HUSSAIN 603610 403316
2 Nagaon(9) PRADYUT BORDOLOI 325780 97339
3 Jorhat(14) GAURAV GOGOI 502402 97803
4 Sasaram(34) MANOJ KUMAR 175696 12724
5 South Goa(2) CAPTAIN VIRIATO FERNANDES 215278 15545
6 Patan(3) CHANDANJI TALAJI THAKOR 397516 13712
7 AMBALA(1) VARUN CHAUDHRY 423458 16896
8 SIRSA(3) SELJA 480398 176153
9 HISAR(4) JAI PARKASH (J P) S/O HARIKESH 249933 17767
10 ROHTAK(7) DEEPENDER SINGH HOODA 347788 173599
11 GURGAON(9) RAJ BABBAR 375293 7027
12 Chikkodi(1) PRIYANKA SATISH JARKIHOLI 385123 69700
13 Gulbarga(5) RADHAKRISHNA 501099 24279
14 Raichur(6) G. KUMAR NAIK. 425716 56164
15 Bidar(7) SAGAR ESHWAR KHANDRE 503341 105590
16 Koppal(8) K. RAJASHEKAR BASAVARAJ HITNAL 328596 12183
17 Bellary(9) E. TUKARAM 494202 86123
18 Davanagere(13) DR. PRABHA MALLIKARJUN 306142 36386
19 Hassan(16) SHREYAS. M. PATEL 638087 37452
20 Chamarajanagar(22) SUNIL BOSE 339430 69376
21 Bangalore central(25) MANSOOR ALI KHAN 449821 81552
22 Kasaragod(1) RAJMOHAN UNNITHAN 183591 33219
23 Kannur(2) K. SUDHAKARAN 325428 74108
24 Vadakara(3) SHAFI PARAMBIL 425141 78663
25 Wayanad(4) RAHUL GANDHI 522187 285381
26 Kozhikode(5) M. K. RAGHAVAN 334591 97772
27 Palakkad(8) V K SREEKANDAN 308135 70860
28 Chalakudy(11) BENNY BEHANAN 300062 42533
29 Ernakulam(12) HIBI EDEN 417040 214702
30 Idukki(13) ADV. DEAN KURIAKOSE 404950 127623
31 Alappuzha(15) K. C VENUGOPAL 306747 52199
32 Mavelikkara (16) KODIKUNNIL SURESH 328612 11093
33 Pathanamthitta(17) ANTO ANTONY 180300 35846
34 Attingal(19) ADV ADOOR PRAKASH 166651 2784
35 Nandurbar(1) ADV GOWAAL KAGADA PADAVI 374186 104813
36 Akola(6) ABHAY KASHINATH PATIL 200412 21378
37 Ramtek (9) Shyamkumar (Babalu) Daulat Barve 194630 40729
38 Gadchiroli – Chimur(12) DR. KIRSAN NAMDEO 210186 36722
39 Chandrapur(13) DHANORKAR PRATIBHA SURESH ALIAS BALUBHAU 255453 101179
40 Nanded(16) CHAVAN VASANTRAO BALWANTRAO 163761 15501
41 Jalna(18) KALYAN VAIJINATHRAO KALE 170944 7559
42 Latur (41) DR. KALGE SHIVAJI BANDAPPA 205831 23121
43 Solapur(42) PRANITI SUSHILKUMAR SHINDE 235281 17556
44 Kolhapur(47) CHHATRAPATI SHAHU SHAHAJI 318899 75379
45 Inner Manipur(1) ANGOMCHA BIMOL AKOIJAM 255202 70514
46 Outer Manipur(2) ALFRED KANNGAM S ARTHUR 293859 49583
47 Tura(2) SALENG A SANGMA 381883 154785
48 Nagaland(1) S SUPONGMEREN JAMIR 390200 49174
49 Koraput(21) SAPTAGIRI SANKAR ULAKA 140851 36154
50 Gurdaspur(1) SUKHJINDER SINGH RANDHAWA 206626 33742
51 Amritsar(2) GURJEET SINGH AUJLA 180877 25392
52 Jalandhar(4) CHARANJIT SINGH CHANNI 378367 167079
53 Ludhiana(7) AMRINDER SINGH RAJA WARRING 144915 30085
54 Fatehgarh Sahib(8) AMAR SINGH 313666 31071
55 Firozpur(10) SHER SINGH GHUBAYA 163957 2387
56 Patiala(13) DR DHARAMVIRA GANDHI 238351 10255
57 GANGANAGAR (1) KULDEEP INDORA 604147 71149
58 CHURU(3) RAHUL KASWAN 473763 56408
59 JHUNJHUNU (4) BRIJENDRA SINGH OLA 473627 12291
60 BHARATPUR (9) SANJNA JATAV 548323 54926
61 KARAULI-DHOLPUR (10) BHAJAN LAL JATAV 522167 99102
62 DAUSA (11) MURARI LAL MEENA 585294 206161
63 TONK-SAWAI MADHOPUR (12) HARISH CHANDRA MEENA 441335 77643
64 BARMER(17) UMMEDA RAM BENIWAL 361504 27529
65 TIRUVALLUR(1) Sasikanth Senthil 206913 143395
66 KRISHNAGIRI(9) GOPINATH K 90832 32091
67 KARUR(23) JOTHIMANI. S 167387 44167
68 CUDDALORE(26) M.K. VISHNUPRASAD 232795 91432
69 MAYILADUTHURAI(28) SUDHA R 264398 140285
70 SIVAGANGA(31) KARTI P CHIDAMBARAM 107588 50436
71 TIRUNELVELI(38) ROBERT BRUCE C 168079 52574
72 KANNIYAKUMARI(39) VIJAYAKUMAR (Alias) VIJAY VASANTH 118034 46140
73 Saharanpur(1) IMRAN MASOOD 287166 72563
74 Amroha(9) KUNWAR DANISH ALI 158866 9664
75 Sitapur(30) RAKESH RATHOR 330916 79408
76 Rae Bareli(36) RAHUL GANDHI 382467 212363
77 Amethi(37) KISHORI LAL 232223 64565
78 Kanpur(43) ALOK MISRA 164080 1991
79 Allahabad(52) UJJWAL RAMAN SINGH 201488 32019
80 Barabanki(53) TANUJ PUNIA 391127 124374
81 Maldaha Dakshin(8) ISHA KHAN CHOUDHURY 305797 32843
82 KORBA(4) JYOTSNA CHARANDAS MAHANT 259906 8158
83 Khunti(11) KALI CHARAN MUNDA 223276 68334
84 Lohardaga(12) SUKHDEO BHAGAT 111747 32476
85 Peddapalle (2) VAMSI KRISHNA GADDAM 317273 88649
86 Zahirabad(5) SURESH KUMAR SHETKAR 413719 31279
87 Nagarkurnool(12) DR.MALLU RAVI 362111 62736
88 Nalgonda(13) KUNDURU RAGHUVEER 668683 468783
89 Bhongir (14) CHAMALA KIRAN KUMAR REDDY 446141 151806
90 Warangal(15) KADIYAM KAVYA 423137 157525
91 Mahabubabad (16) BALRAM NAIK PORIKA 501215 287826
92 Khammam (17) RAMASAHAYAM RAGHURAM REDDY 650698 395063
93 Chandigarh(1) MANISH TEWARI 130784 8450
94 Lakshadweep(1) MUHAMMED HAMDULLAH SAYEED 23036 2084
95 PUDUCHERRY(1) VE VAITHILINGAM 155554 32499

इस लिंक पर हम लगातार आपको चुनाव परिणाम-मतगणना की अपडेट देते रहेंगे। इसलिये अपडेटेड समाचार प्राप्त करने के लिये हमारे इस लिंक को रिफ्रेश करते रहें। (Lok Sabha Election Results 2024 Updates)

